







Welcome to The Beach
Neighbourhood Description
Something is always going on at the Beaches. An active community, a frequent venue for festivals, concerts in the park and sports events, the Beach attracts the young and athletic with its excellent facilities - beach volleyball courts , the boardwalk, water sports, outdoor swimming pool, sports clubs and biking and roller blade trails. A neighbourhood of contrasts, relaxed and low key, yet vibrant and lively, the Beach has all the qualities of an excellent family community.
Just twenty minutes east of busy downtown Toronto, the Beach has all the best of city living, yet is situated in a beautiful natural area bounded by the shores of Lake Ontario in the south and dotted with parks of mature shady trees and gardens throughout. Although the Beach is one of the best neighbourhoods in the city for an outdoor life style, it is also well connected to the rest of the city. A car is not a necessity here. Hop on the streetcar to downtown or to the subway or bike on the twenty –five kilometer Martin Goodman Trail. Alternatively, convenient access to the Don Valley Parkway, the Gardiner Expressway, and Lake Shore Boulevard is also just minutes away.
This neighbourhood was built originally as a recreational community for summer residences with amusement parks and public parks for people to visit and enjoy .The community still has this relaxed atmosphere today.
The Beach Map [MLS Region - E1,E2]
Real Estate
The Beach is a neighbourhood of contrasting architectural styles. Quaint original cottages still exist. Charming homes built in 1920s and 1930s on hilly streets and the new The Beach neighbourhood, with its front porches and gables, contribute to this attractive landscape. Property located in the southern section of the neighbourhood is valued significantly higher than that in the upper Beach. Although it is primarily a neighbourhood of families and single- family residences, low-rise apartments, town houses and newer condominium developments also cater to the significant number of non- family households.
The Beach area includes the area north of Kingston Road to the railway line and extends from Victoria Park Avenue to Coxwell Avenue.
Average Monthly Statistics 2008
The Beach Detached
| Detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $520,746 | $892,021 | $724,371 | $653,900 | |||||||||
| % List | 98.27 | 101.42 | 99.83 | 101.4 | |||||||||
| Days On Market | 29 | 18 | 21 | 13 | |||||||||
| Total Sales | 11 | 12 | 24 | 34 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $669,180 | $738,052 | $608,760 | $623,763 | |||||||||
| % List | 100.04 | 98.5 | 98.3 | 97.5 | |||||||||
| Days On Market | 12 | 17 | 13 | 26 | |||||||||
| Total Sales | 25 | 23 | 20 | 18 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $750,445 | $780,975 | |||||||||||
| % List | 98.3 | 97.88 | |||||||||||
| Days On Market | 17 | 7 | |||||||||||
| Total Sales | 20 | 8 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
The Beach Semi-Detached
| Semi-Detached | Jan | Feb | March | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $392,239 | $488,838 | $521,107 | $472,291 | |||||||||
| % List | 100.13 | 100.06 | 101.38 | 101.4 | |||||||||
| Days On Market | 19 | 16 | 15 | 16 | |||||||||
| Total Sales | 23 | 16 | 16 | 26 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $461,731 | $495,063 | $466,520 | $480,809 | |||||||||
| % List | 100.6 | 100.3 | 100.1 | 97.8 | |||||||||
| Days On Market | 14 | 12 | 16 | 19 | |||||||||
| Total Sales | 31 | 32 | 32 | 21 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $504,339 | $438,000 | |||||||||||
| % List | 98.8 | 98.1 | |||||||||||
| Days On Market | 17 | 19 | |||||||||||
| Total Sales | 19 | 18 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
The Beach Condo
| Condo | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $388,890 | $435,800 | $293,571 | $343,617 | |||||||||
| % List | 98 | 98.8 | 99.94 | 100 | |||||||||
| Days On Market | 21 | 20 | 16 | 11 | |||||||||
| Total Sales | 10 | 10 | 17 | 12 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $332,761 | $412,244 | $319,208 | $245,900 | |||||||||
| % List | 100.5 | 99.1 | 99 | 98 | |||||||||
| Days On Market | 23 | 19 | 15 | 27 | |||||||||
| Total Sales | 18 | 17 | 12 | 5 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $430,173 | $438,000 | |||||||||||
| % List | 98.36 | 98.1 | |||||||||||
| Days On Market | 17 | 19 | |||||||||||
| Total Sales | 11 | 11 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Source: Toronto Real Estate Board - MLS. Neighbourhood boundaries are approximate.
If this neighbourhood is appealing, you may want to consider Riverdale, the communities of High Park or Leaside for semis.
Commuting
Approx. distances to:
Don Valley Parkway: 5kms
401 and 400: 18kms
King/ Bay: 7kms
Yonge and Bloor: 7.5kms
Nearest subways: Woodbine, Coxwell, Main, Victoria Park.
Streetcar service: Queen.
Favourite Spots
Favourite Restaurants
Breakfast - Sunset Grill
Afternoon tea – Lah Tea Tah
Ice cream – Ed’s Scoop
Chinese food – The Goof
Burger – Lick’s
Hello Toast- Brunch
Best fine dining experience - Spiaggia Trattoria
Brunch - Whitlocks
Favourite Places
Best place to see an outdoor concert in the summer – Kew Gardens
Fav. hangout - Kew Gardens Park and playground
Jazz festival
Julie’s pub - Murphy's Law
Best patio and live music - Lion on the Beach
Yoga - Downward dog, Bikram yoga in the Beach
Holistic Thai massage - Sing The Body
Fav movie theatre - the very unique old style - Fox Theatre
Fav walk - Full length of the boardwalk
Fav garage sale day - May - "Yard Sale for the Cure”
Schools
Toronto District School Board
Elementary
- Adam Beck Jr., 400 Scarborough Rd., 416 393-1682
- Balmy Beach Community School, 14 Pine Ave., 416 393-1565
- Beaches Alternative, JK-Gr.4, 50 Swanwick Ave., 416 393-1451
- Glen Ames Sr., 18 Williamson Rd., 416 393-1800
- Kimberley Jr., 50 Swanwick Ave., 416 393-1450
- Kew Beach Jr., 101 Kippendavie Ave., 416 393-1810
- Norway Public School., 55 Corley Ave., 416 393-1700
- Williamson Road Public School, 24 Williamson Road., 416 393-1740
Secondary
- Malvern Collegiate Institute, 55 Malvern Ave., 416 393-1480
Toronto Catholic District Board
Elementary
- St.Dennis Catholic School, 67 Balsam Ave., 416 393-5310
- St. John Catholic School, 780 Kingston Rd., 416 393-5220
Secondary
- Notre Dame, 12 Malvern Ave., 416 393-5501
- Neil McNeil Catholic Secondary School 127 Victoria Park Avenue 416-393-5502
*Check with local schools concerning boundary restrictions.
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
