





Welcome to Davisville Village
Neighbourhood Description
Davisville Village is a great mix. An entertainment district at Yonge and Eglinton, an interesting variety of restaurants and stores on Yonge Street, Mt Pleasant and Bayview Avenues, as well as a wide choice of housing make Davisville a convenient and interesting place to live. Pubs, fruit markets, coffee shops, clothing stores and specialty stores, are within walking distance from almost anywhere in the neighbourhood. Known for its recreational facilities, Davisville’s major activity centre is at Davisville Park, home of the Davisville tennis club.
Davisville is the neighbourhood with easy access to the rest of the city. Convenient bus routes cross the community. Davisville and Eglinton subways as well as the nearby Bayview extension provide quick access to downtown. Even with all these conveniences, Davisville has an added appeal –its access to the Beltline and to Discovery Walk - Toronto’s walking link across the city.
Davisville Village Map [MLS Region - C10]
Real Estate
Mid rise condos overlook the green space of Mt Pleasant Cemetery, apartments and newer condos cluster at the edges of the neighbourhood and charming older homes built in the 1920 and 30s are the homes for the young families who seek out this prime residential area. It is not only a neighbourhood of young families in older homes, many rebuilt or upgraded, but also a neighbourhood with a high proportion of singles or couples living in high-rise apartments or newer luxury condominiums
Average Monthly Statistics 2008
Davisville Village Detached
| Detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $641,375 | $809,417 | $752,300 | 904,009 | |||||||||
| % List | 105 | 104 | 99.6 | 103.67 | |||||||||
| Days On Market | 13 | 13 | 16 | 15 | |||||||||
| Total Sales | 4 | 6 | 5 | 15 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $843,077 | $837,917 | $683,500 | $714,633 | |||||||||
| % List | 96.69 | 98.5 | 98 | 98.3 | |||||||||
| Days On Market | 15 | 15 | 15 | 16 | |||||||||
| Total Sales | 13 | 12 | 5 | 3 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $692,540 | $776,286 | |||||||||||
| % List | 97.6 | 95.6 | |||||||||||
| Days On Market | 29 | 18 | |||||||||||
| Total Sales | 10 | 7 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Davisville Village Semi-detached
| Semi-detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $640,464 | $590,169 | $621,510 | ||||||||||
| % List | 107 | 103.78 | 104.1 | ||||||||||
| Days On Market | 9 | 7 | 7 | ||||||||||
| Total Sales | 0 | 7 | 9 | 10 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av.Sold Price | $570,009 | $542,896 | $557,831 | $509,600 | |||||||||
| % List | 101 | 98 | 97.3 | 97.4 | |||||||||
| Days On Market | 9 | 24 | 27 | 25 | |||||||||
| Total Sales | 11 | 12 | 9 | 5 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $656,870 | $666,400 | |||||||||||
| % List | 97.4 | 96.8 | |||||||||||
| Days On Market | 36 | 28 | |||||||||||
| Total Sales | 5 | 5 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Davisville Village Condo
| Condo | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $363,262 | $353,093 | $350,000 | $366,210 | |||||||||
| % List | 99.1 | 102.4 | 100 | 100.12 | |||||||||
| Days On Market | 31 | 12 | 13 | 21 | |||||||||
| Total Sales | 21 | 15 | 25 | 26 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $418,050 | $387,487 | $385,754 | $390,833 | |||||||||
| % List | 98.7 | 99 | 94.42 | 97.5 | |||||||||
| Days On Market | 19 | 15 | 24 | 20 | |||||||||
| Total Sales | 18 | 21 | 24 | 6 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av.Sold Price | $326,156 | $375,945 | |||||||||||
| % List | 99 | 98.64 | |||||||||||
| Days On Market | 13 | 20 | |||||||||||
| Total Sales | 9 | 11 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Source: Toronto Real Estate Board – MLS. Neighbourhood boundaries are approximate.
If this neighbourhood is appealing, you may want to consider the nearby communities of North Toronto, Summerhill or Leaside .
Commuting
Approx. distances to:
Don Valley Parkway: 8 kms
401: 4.5 kms
QEW: 7 kms
King/ Bay: 6 kms
Yonge and Bloor: 3.5 kms
Nearest subway: Davisville
Favourite Spots
Favourite Restaurants
Hollywood Gelato
Alex Farm Cheese
Raheir for pastries
Le Comptoir de Celestin
Izu - a favorite local sushi
McSorley’s
Favourite Stores
Nina’s Spoiled Baby
Comfortable Bodies for Life
Cumbrae's for meat
Favourite Places
Moksha Yoga
Delisle Club
Wayne Borque's Boxercise
Running in Mt. Pleasant Cemetery
Biking in the Don Valley
Schools
Toronto District School Board
Elementary Schools
- Davisville Jr. School, 43 Millwood Rd.,(416) 393-0570
- Metro Toronto School for the Deaf, 43 Millwood Rd., (416) 393-0630
- Eglinton Jr. School, 223 Eglinton Ave. East,(416) 393-9315
- Hodgson Sr. School, 282 Davisville Ave, (416) 393-0390
- Maurice Cody Jr. & Sr., 364 Belsize Dr., (416) 393-9240
Secondary Schools
- Spectrum Sr. Alternative School, 223 Eglinton Ave. East,(416) 393-9311
- North Toronto Collegiate Institute, 70 Roehampton Ave., (416) 393-9180
- Northern Secondary School, 851 Mt.Pleasant Rd., (416) 393-0270
Toronto Catholic District School Board
Elementary Schools
- Our Lady of Perpetual Help, 1-1/2 Garfield Ave, (416) 393-5239
Secondary
- Marshall McLuhan, 1107 Avenue Road. (nearest Catholic School)
*Check with local schools concerning boundary restrictions.
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
