







Welcome to King West
Neighbourhood Description
The King West area has gone through dramatic changes in past years. Once an industrial warehouse area, it has now become one of the top urban living spots in Toronto. Filled with townhouses, condominiums and lofts, King West is minutes from the best night spots in Toronto. Local cafes, bars, parks and restaurants are all at your doorstep. On the outer regions of this area there is a sprinkling of houses for younger families but condominium properties far out number these.
King West Map [MLS Region - C1]
Real Estate
Average Monthly Statistics 2008
King West Condo
| Condo | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $279,349 | $314,406 | $325,628 | $347,940 | |||||||||
| % List | 101.72 | 101.56 | 101 | 101.63 | |||||||||
| Days On Market | 15 | 15 | 18 | 14 | |||||||||
| Total Sales | 19 | 43 | 54 | 56 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $358,816 | $336,922 | $353,928 | $308,710 | |||||||||
| % List | 96.6 | 99.8 | 98.8 | 99.3 | |||||||||
| Days On Market | 23 | 19 | 22 | 21 | |||||||||
| Total Sales | 73 | 55 | 54 | 54 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $330,179 | $329,028 | |||||||||||
| % List | 98.6 | 99.14 | |||||||||||
| Days On Market | 22 | 25 | |||||||||||
| Total Sales | 39 | 35 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Source: Toronto Real Estate Board – MLS. Neighbourhood boundaries are approximate
If this neighbourhood is appealing, you may want to consider King East, Distillery District or the Lakefront Neighbourhoods
Commuting
Approx. distances to:
Don Valley Parkway: 7 kms
401 and 400: 14 kms
King/ Bay: 0.8 kms
Yonge and Bloor: 5 kms
Nearest subway: Union, King, St Andrews
Favourite Spots
Favourite Restaurants
Best pastries - Dufflets on Queen
Best Burger on a Patio - Foggy Dew on King
Croissants: Clafoutti
Take Out: One of a Kind Pasta
Old York Bar & Grill - breakfast
Blowfish
Favourite Places
Best Park - Joseph Strauchan
Leafs games for wings at the Wheat Sheaf
Foggy Dew
Yoga - Downward Dog or Moshka
Schools
Toronto District School Board
Elementary
- Ogden Jr. Public School, 33 Phoebe Street. 416 393 9110
- Orde Street Public School, 18 Orde Street 416 393 1900
Toronto Catholic School Board
Secondary
- St Joseph College, 74 Wellesley Street West 416-393-5514
- St Michael Choir (Sr) 67 Bond Street 416-393-5518
*Check with local schools concerning boundary restrictions
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
