







Welcome to Leaside
Neighbourhood Description
In this active community in midtown Toronto people know each other, children set up their hockey nets to play on quiet streets and block parties and other community functions are common. There is an open feel about Leaside with its tree lined streets and its proximity to Sunnybrook Park, Serena Gundy Park, and the Don Valley Walkway and Bicycle Trail. Little league teams, skating, curling and hockey at Leaside Arena and tennis and baseball at Trace Manes Park are well supported making Leaside a great neighbourhood for children. Four neighbourhood elementary schools, one offering a French Immersion programme, are in walking distance for most children.
Ease of access to the downtown core through the Bayview Extension is another advantage to Leaside. Shopping and fine restaurants on Bayview and Mt Pleasant Avenues and proximity to the entertainment offered at Yonge and Eglinton are added conveniences for Leasiders. Its friendliness, its strong community atmosphere and its attractive homes make Leaside a neighbourhood where people tend to become long-term residents.
Leaside Map [MLS Region - C11]
Real Estate
Leaside, a neighbourhood of mainly single- family, detached brick homes on good-sized lots, has undergone a transformation in recent years. Many of the original bungalows have been rebuilt to present day standards, and many of the larger homes have added large extensions and upgrades. Homes with large family rooms and with four bedrooms are now increasingly common. Semi- detached homes still exist and recently small condominium residence developments have been built.
Average Monthly Statistics 2008
Leaside Detached
| Detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $887,600 | $1,098.302 | $878,930 | $1,024,884 | |||||||||
| % List | 103.82 | 110 | 105.64 | 100.25 | |||||||||
| Days On Market | 14 | 8 | 14 | 16 | |||||||||
| Total Sales | 11 | 9 | 11 | 20 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $1,070545 | $1,053,971 | $991,222 | $955,920 | |||||||||
| % List | 101 | 102 | 95.5 | 96.6 | |||||||||
| Days On Market | 14 | 13 | 25 | 20 | |||||||||
| Total Sales | 11 | 17 | 9 | 5 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $1,304,714 | ||||||||||||
| % List | 100.3 | ||||||||||||
| Days On Market | 13 | ||||||||||||
| Total Sales | 8 | ||||||||||||
| © Claire Gordon 2007 | |||||||||||||
Leaside Semi-detached
| Semi-detached | Jan | Feb | March | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $575,800 | $636,833 | $612,833 | ||||||||||
| % List | 106.2 | 107 | 107.67 | ||||||||||
| Days On Market | 8 | 9 | 7 | ||||||||||
| Total Sales | 0 | 5 | 6 | 3 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $552,043 | $533,043 | $504,600 | $465,500 | |||||||||
| % List | 101 | 102 | 98.2 | 96 | |||||||||
| Days On Market | 14 | 23 | 20 | 20 | |||||||||
| Total Sales | 7 | 3 | 5 | 2 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $543,400 | ||||||||||||
| % List | 100 | ||||||||||||
| Days On Market | 6 | ||||||||||||
| Total Sales | 5 | ||||||||||||
| © Claire Gordon 2007 | |||||||||||||
Leaside Condo
| Condo | Jan | Feb | March | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $289,000 | $406,000 | $417,000 | ||||||||||
| % List | 100 | 100.5 | 100 | ||||||||||
| Days On Market | 15 | 18 | 8 | ||||||||||
| Total Sales | 0 | 1 | 4 | 1 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $293,000 | ||||||||||||
| % List | 98 | ||||||||||||
| Days On Market | 11 | ||||||||||||
| Total Sales | 0 | 1 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Source: Toronto Real Estate Board – MLS. Neighbourhood boundaries are approximate.
Kilgour Estates, a condominium development on the periphery of Leaside, is not included in the condominium statistics. If this neighbourhood is appealing, you may want to consider North Toronto or High Park area or contact Claire for information about Bedford Park, Wanless Park, Lytton Park or Bennington Heights.
Commuting
Approx. distances to:
Don Valley Parkway: 3.5 kms
401 and 400: 12 kms
QEW: 7 kms
King/ Bay: 6 kms
Yonge and Bloor: 5 kms
Nearest subway: Eglinton, St Clair
Favourite Spots
Favourite Restaurants
Rahiers
The Tea Emporium
Riz
Favourite Stores
Great card shop - Write Impressions
Great hair cut - Fiorio
The Flying Dragon - Books
Moms-to-Be...and More
Cobs Bakery
Hollywood Gelato
Favourite Places
Running Routes - Serena Gundy/ Sunnybrook Park.
Bayview Strip
Schools
Toronto District School Board
Elementary Schools
- Northlea Public School, 305 Rumsey Rd. 416 396-2395
- Bessborough Public School, 211 Bessborough Dr. 416 396-2315,
- Rolph Road Public School, 31 Rolph Rd. 416 396-2435
Secondary Schools
- Leaside High School, 200 Hanna Road. 416 396 238
Toronto Catholic District School Board
Elementary
- St. Anselm’s Catholic School, 182 Bessborough Drive. 416-393-5243
Secondary
- Marshall McLuhan, 1107 Avenue Road.
*Check with local schools concerning boundary restrictions.
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
