






Welcome to Leslieville
Neighbourhood Description
Revitalization is synonymous with Leslieville, an old neighbourhood centered on Queen Street East between Empire and Coxwell Avenues and extending, some contend, into the southern part of Riverdale. The residents, however, clearly define their own neighbourhood with local Leslieville street signs, delineating the area along Queen Street East where small new businesses and eateries have located.
Linked to the downtown by the Queen Street car and through bus links to the Bloor- Danforth Subway line, Leslieville is also just minutes away via the Gardiner Expressway and Lake Shore Boulevard. In addition, proximity to the Don Valley Parkway provides convenient access to the rest of the city. Even though the homes are close and backyards small in this community, the openness of the Don Valley Ravine Trails, the beaches of Lake Ontario and the Martin Goodman Trail are close by and enhance this up and coming neighbourhood.
Leslieville Map [MLS Region - E1]
Real Estate
The southern part of Leslieville has older smaller homes, some tiny bungalows and row houses. Above Queen Street East, particularly on Curzon Street and on Bertmount and Brooklyn Avenues some of the beautiful old early century homes, the buildings that give the area its character, have been restored. Most streets have semi -detached homes, with front porches, on treed streets with very small backyards with on street or back lane parking.
Average Monthly Statistics 2008
Leslieville Detached
| Detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $520,833 | $416,032 | $468,400 | $466,144 | |||||||||
| % List | 104 | 101.78 | 98.6 | 102 | |||||||||
| Days On Market | 21 | 26 | 23 | 18 | |||||||||
| Total Sales | 6 | 18 | 10 | 20 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $424,048 | $384,980 | $437,563 | $540,017 | |||||||||
| % List | 102 | 102 | 97.8 | 97.7 | |||||||||
| Days On Market | 19 | 15 | 22 | 20 | |||||||||
| Total Sales | 13 | 15 | 12 | 8 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $421,763 | $422,389 | |||||||||||
| % List | 94.1 | 98.11 | |||||||||||
| Days On Market | 24 | 18 | |||||||||||
| Total Sales | 8 | 9 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Leslieville Semi-Detached
| Semi-Detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $425,340 | $432,580 | $378,757 | $432,954 | |||||||||
| % List | 103.7 | 103 | 101.53 | 106.04 | |||||||||
| Days On Market | 21 | 20 | 13 | 13 | |||||||||
| Total Sales | 10 | 15 | 15 | 26 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $405,838 | $388,992 | $396,033 | $444,357 | |||||||||
| % List | 105 | 101 | 100 | 99.7 | |||||||||
| Days On Market | 12 | 14 | 13 | 16 | |||||||||
| Total Sales | 37 | 27 | 27 | 19 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av.Sold Price | $378,526 | $413,085 | |||||||||||
| % List | 99.5 | 101.85 | |||||||||||
| Days On Market | 22 | 21 | |||||||||||
| Total Sales | 19 | 13 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
If this neighbourhood is appealing, you may want to consider Roncesvalles Village, Riverdale, or The Beach.
Commuting
Approx. distances to:
Don Valley Parkway: 1 to 3 kms
401 and 400: 11 kms
King/ Bay: 4 kms
Yonge and Bloor: 3 kms
Nearest Subways: Chester, Pape, Broadview, Donlands, Greenwood
Favourite Spots
Coffee Shop
The DarkHorse (just west of Broadview on the north side of Queen) offers a great place to meet, read the paper, hold an interview or meeting etc. Friendly staff and great coffee and delicious muffins!!!
Restaurants
For dinner
SOMA, POP Bistro, The Burger Shoppe (awesome burgers and fries!!!) (both around Broadview and Queen...just east of Broadview) Kubo Radio, Barrio are a little further east along Queen but offer good atmosphere and good food.
For Brunch
Bonjour Brioche...awesome food!! It's worth waiting in line! Joy Bistro...great food...a little easier to get served right away
Schools
Toronto District School Board
Elementary Schools
- Bruce Jr., 51 Larchmount Ave. (416) 393-0670
- Roden Jr., 151 Hiawatha Rd., (416) 393-9555
- Leslieville Jr., 254 Leslie St., (416) 393-9480
- Duke of Connaught Jr. and Sr., 70 Woodfield Rd., (416) 393 - 9455
Secondary Schools
• Riverdale Collegiate Institute, 1094 Gerrard St, East., (416) 393-9820
Toronto Catholic District School Board
Elementary Schools
• St. Joseph, 176 Leslie St., (416) 393-5209
• St. William, 343 Jones Ave., (416) 393-5303
*Check with local schools concerning boundary restrictions
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
