






Welcome to North Toronto
Neighbourhood Description
Busy commuters mingling with lively young people having a night out at Yonge and Eg, the older crowd further up Yonge Street frequenting the many patio restaurants and shoppers going in and out of the specialty stores are scenes typical of North Toronto.
Spanning one of Toronto’s most sought after districts from Avenue Road to Bayview Avenue, North Toronto offers its residents excellent recreational, educational and housing facilities for families. There is a strong emphasis on participation here, which is reflected in the programmes offered in local schools, in the community’s many clubs, in the abundance of parks and in the number of sports leagues and outdoor stores. The extensive commercial districts located on the three main streets forming the boundaries of the area are easily accessible to the residents and consequently a wide variety of restaurants, popular neighbourhood pubs, and brand name stores are within walking distance. Not only are Restoration Hardware, The Gap, Sporting Life and The Running Room located here but also the stores of local fashion designers add flair to the shopping district.
North Toronto Map [MLS Region - C12]
Real Estate
The Yonge and Eglinton area has the most apartment buildings in the neighbourhood ranging from luxury condominiums, to affordable co-ops and a wide range of rental opportunities. Several condominium projects are being built on Broadway Avenue and smaller newer townhouses are scattered throughout the neighbourhood. Mainly low to mid- rise buildings exist in the rest of the neighbourhood which is comprised of semi-detached and fully detached houses, built mostly between 1910 and 1940. Extensive renovations and upgrades have been completed on many of these beautiful homes.
Average Monthly Statistics 2008
North Toronto Detached
| Detached | Jan | Feb | March | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $1,069,784 | $916,631 | $1,052,751 | $939,160 | |||||||||
| % List | 99.67 | 103.7 | 105.14 | 101 | |||||||||
| Days On Market | 22 | 12 | 16 | 11 | |||||||||
| Total Sales | 9 | 10 | 7 | 12 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $783,900 | $1,166109 | $982,177 | $851,000 | |||||||||
| % List | 99.1 | 98.6 | 98.4 | 97.5 | |||||||||
| Days On Market | 10 | 21 | 30 | 56 | |||||||||
| Total Sales | 11 | 13 | 12 | 2 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av.Sold Price | $872,158 | ||||||||||||
| % List | 98.5 | ||||||||||||
| Days On Market | 28 | ||||||||||||
| Total Sales | 12 | ||||||||||||
| © Claire Gordon 2007 | |||||||||||||
North Toronto Semi-Detached
| Semi-Detached | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $540,000 | $680,540 | $599,250 | $615,506 | |||||||||
| % List | 97 | 108.8 | 105.5 | 106 | |||||||||
| Days On Market | 6 | 7 | 6 | 9 | |||||||||
| Total Sales | 1 | 5 | 2 | 12 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-Detached | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $617,274 | $611,286 | $725,500 | $782,667 | |||||||||
| % List | 101.6 | 100.4 | 97.3 | 100.67 | |||||||||
| Days On Market | 12 | 13 | 63 | 8 | |||||||||
| Total Sales | 9 | 7 | 2 | 3 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Semi-Detached | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $579,667 | ||||||||||||
| % List | 95.5 | ||||||||||||
| Days On Market | 34 | ||||||||||||
| Total Sales | 6 | ||||||||||||
| © Claire Gordon 2007 | |||||||||||||
North Toronto Condo
| Condo | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $367,000 | $329,900 | $412,250 | $412,005 | |||||||||
| % List | 98 | 100.4 | 99.5 | 99 | |||||||||
| Days On Market | 26 | 12 | 23 | 28 | |||||||||
| Total Sales | 5 | 5 | 4 | 11 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $659,275 | $439,600 | $442,263 | $345,654 | |||||||||
| % List | 101 | 98.2 | 98.14 | 98.5 | |||||||||
| Days On Market | 9 | 24 | 29 | 40 | |||||||||
| Total Sales | 8 | 5 | 14 | 14 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $405,633 | ||||||||||||
| % List | 97.3 | ||||||||||||
| Days On Market | 33 | ||||||||||||
| Total Sales | 18 | ||||||||||||
| © Claire Gordon 2007 | |||||||||||||
Source: Toronto Real Estate Board - MLS. Neighbourhood boundaries are approximate.
If this neighbourhood is appealing, you may want to consider the neighbouring communities of Leaside, Summerhill or condos in Davisville. Contact Claire for information about Lawrence Park and Bennington Heights.
Commuting
Approx. distances to:
Don Valley Parkway: 8kms
401 and 400: 9.2kms
Gardiner: 7kms
King/ Bay: 6kms
Yonge and Bloor: 4 kms
Nearest subway: Eglinton
Favourite Spots
Favourite Restaurants
Abbot Pub and Miller Tavern
Corrado’s Harry’s, Roberto’s
Favourite bakery - Celestin
Korean restaurant- Ho Su
Favourite Stores
Two excellent hockey stores in between Old Orchard and Wilson
Buy a gift - L' Occitane
Mastermind store
Petit Pied - Shoes
Favourite Places
Great kids’ wading pools: Ledbury Park, Sherwood Park, Woburn Park
Children's parks: Wanless, Sherwood, or Woburn and Jedburgh
Dance and karate studios on Yonge
Running Room on Yonge Street
Schools
Toronto District School Board
Elementary Schools
- Blythwood Jr., 2 Strathgowan Cres, 416 393-9105
- Eglinton Jr., 223 Eglinton Ave. E, 416 393-9315
- Sunnyview Jr. & Sr., 450 Blythwood Rd., 416 393-9275
- John Fisher Jr., 40 Erskine Ave. 416 393-9325
Secondary Schools
- North Toronto Collegiate Institute, 70 Roehampton Ave., 416 393-9180
- Northern Secondary, 851 Mount Pleasant Rd., 416 393-0270
- Spectrum Sr., 223 Eglinton Ave. E., 416 393-9311
Toronto Catholic District School Board
Elementary
- St. Monica, 14 Broadway Ave., 416 393-4224
Blessed Sacrament Catholic School, 24 Bedford Park Avenue. 416-393-5226
Secondary
- Marshall McLuhan Catholic Secondary School, 1107 Avenue Road. 416-393-5561
Private Schools
- St. Clement's School, 21 St. Clements Ave., 416 483-4835
- Upper Canada College 200 Lonsdale Road.
- Havergal College 1451 Avenue Road. 416 483-3519
*Check with local schools concerning boundary restrictions.
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
