







Welcome to Yorkville
Neighbourhood Description
Shopping anyone? If you are looking for high- end designer boutiques, Yorkville is the place to be. Holt Renfrew, Tiffanys, Prada, Louis Vuitton, and Calvin Klein are only a few of the many fabulous stores in the area. Enjoy the food specialty stores, elegant restaurants, crowded patios, numerous spas, cozy bars, luxury hotels as well as excellent art galleries and antique shops.
Proximity to luxury and convenience is a major appeal of Yorkville but its own interesting and attractive pedestrian environment, its small courtyards, alleyways and little parkettes, its closeness to the openness of the Queens Park and to the walking paths in the Don Valley ravine add to the pleasure of downtown living.
Although the neighbourhood itself offers every convenience, Yorkville’s location at the junction of Toronto’s two major subway lines, the Bloor – Danforth line and the Yonge – University – Spadina line provides access to the rest of the city and to the nearby private and public secondary schools. The Don Valley Parkway, a major route out of the city, is minutes away,
Yorkville Map [MLS Region - C9]
Real Estate
Living close to so many luxuries does carry a price tag. Selling prices of houses in the area generally exceed a million dollars. Yorkville’s 19th century buildings are recognized as historically and architecturally valuable and today are the jewels of the area. Charming old row houses and semis with wrought iron fences around tiny meticulously kept gardens are interspersed with newer town houses. There are pockets of low to mid- rise condos throughout the area and high-end condominium developments along Avenue Road and Yorkville Avenue where three major luxury projects are under construction today.
Average Monthly Statistics 2008
Yorkville Freehold
| Freehold | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $1,124,750 | $1,206,375 | $1,656,667 | $1,343,563 | |||||||||
| % List | 98.5 | 109.5 | 105.67 | 97.8 | |||||||||
| Days On Market | 19 | 16 | 41 | 16 | |||||||||
| Total Sales | 4 | 4 | 3 | 8 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Freehold | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $1,197380 | $2,094333 | $1,268,750 | ||||||||||
| % List | 107.4 | 99.33 | 97 | ||||||||||
| Days On Market | 7 | 27 | 18 | ||||||||||
| Total Sales | 5 | 3 | 4 | 0 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Freehold | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $877,677 | $1,502,700 | |||||||||||
| % List | 96 | 102 | |||||||||||
| Days On Market | 58 | 10 | |||||||||||
| Total Sales | 3 | 2 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Yorkville Condo
| Condo | Jan | Feb | Mar | April | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $502,950 | $735,813 | $767,356 | $672,657 | |||||||||
| % List | 97.2 | 97.63 | 98.53 | 98.7 | |||||||||
| Days On Market | 41 | 24 | 17 | 19 | |||||||||
| Total Sales | 10 | 8 | 16 | 21 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | May | June | July | Aug | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $619,467 | $856,627 | $819,167 | $626,176 | |||||||||
| % List | 98.1 | 101 | 98.6 | 95.8 | |||||||||
| Days On Market | 28 | 32 | 34 | 45 | |||||||||
| Total Sales | 18 | 13 | 15 | 9 | |||||||||
| © Claire Gordon 2007 | |||||||||||||
| Condo | Sept | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Sold Price | $587,909 | $566,683 | |||||||||||
| % List | 96 | 96 | |||||||||||
| Days On Market | 36 | 21 | |||||||||||
| Total Sales | 11 | 6 | |||||||||||
| © Claire Gordon 2007 | |||||||||||||
Source: Toronto Real Estate Board – MLS. Neighbourhood boundaries are approximate. If you wish to live near this neighbourhood contact Claire for information about The Annex, Rosedale or Downtown. See also Deer Park, Summerhill or Moore Park.
Commuting
Approx. distances to:
Don Valley Parkway: 2.0 kms
401 and 400: 14 kms
King/ Bay: 2.0 kms
Nearest subway: Bloor, Bay
Favourite Spots
Favourite Stores
Take out at Pusiteris
Favourite Places
Closest entrance to the Ravine walks - off Milkman’s Lane
Yorkville Village patios – people watching,
Shops on Bloor/ Yorkville/ Cumberland / Hazelton Lanes
The Art Galleries, ROM. the Gardiner Museum
The peace and quiet of Town Hall Square by the library
Coffee Mill in Cumberland Court - a hidden gem
Schools
Toronto District School Board
Elementary Schools
- Jesse Ketchum Jr. & Sr., 61 Davenport Rd., 416 393-1530
Secondary Schools
- Jarvis Collegiate Institute, 495 Jarvis St., 416 393-0140
Private schools
- University of Toronto Schools, 371 Bloor St., W., 416 978-2011
- Branksome Hall , 10 Elm Ave. 416 920 -9741
- De la Salle College 131 Farnham Ave. 416 969-8771
- St Michaels College School, 1515 Bathurst St. 416 653-3180
- Upper Canada College, 200-220 Lonsdale Rd.,416 488-1125
*Check with local schools concerning boundary restrictions.
Neighbourhood Listings
Interested in learning what is on the market in this neighbourhood? Click here and fill out the "Personalized Listings Request Form" and Claire would be happy to send you up to date listings that meet your search criteria within this neighbourhood.
